- Home
- Curriculum
- Exams
- Exam Results
Exam Results
GCSE Summary
Measure | 2022 | 2023 | 2024 |
---|---|---|---|
Progress 8 | -0.25 | -0.86 | -0.8 |
Attainment 8 | 38.64 | 32.42 | 32.46 |
Percentage of pupils who achieved 4+ in English and Mathematics | 48.9 | 42 | 43 |
Percentage of pupils who achieved 5+ in English and Mathematics | 30.3 | 27 | 25 |
Progress 8 English | -0.14 | -0.91 | -0.63 |
Progress 8 Maths | -0.32 | -0.74 | -0.53 |
Progress 8 Ebacc | -0.17 | -0.88 | -0.74 |
Progress 8 Open | -0.36 | -1.44 | -1.21 |
Percentage of students who achieved 5+ | 42 | 33 | 38 |
Percentage of students who achieved 7+ | 11 | 8 | 10 |
- Progress 8 is the key measure of progress across students' best 8 subjects, including English and Maths, from the end of year 6 tests to GCSE. It is expressed as fractions of a GCSE grade, with zero being average progress.
- Attainment 8 is the total of the grades in students’ best 8 subjects including English and Maths.
A Level Summary
Measure | 2022 | 2023 | 2024 |
---|---|---|---|
Percentage passes at A*-A | 0 | 0 | 8 |
Percentage passes at A*-B | 12 | 11.7 | 27 |
Percentage passes at A*-C | 32 | 29.4 | 46 |
Percentage passes Overall | 88 | 68.6 | 90 |
Average grade in BTEC subjects | M- | M- | M- |