- Home
- Curriculum
- Exams
- Exam Results
Exam Results
GCSE Summary
| Measure | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Progress 8 | -0.25 | -0.86 | -0.8 | N/A |
| Attainment 8 | 38.64 | 32.42 | 32.46 | 36 |
| Percentage of pupils who achieved 4+ in English and Mathematics | 48.9 | 42 | 43 | 44 |
| Percentage of pupils who achieved 5+ in English and Mathematics | 30.3 | 27 | 25 | 22 |
| Progress 8 English | -0.14 | -0.91 | -0.63 | N/A |
| Progress 8 Maths | -0.32 | -0.74 | -0.53 | N/A |
| Progress 8 Ebacc | -0.17 | -0.88 | -0.74 | N/A |
| Progress 8 Open | -0.36 | -1.44 | -1.21 | N/A |
| Percentage of students who achieved 5+ | 42 | 33 | 38 | 35 |
| Percentage of students who achieved 7+ | 11 | 8 | 10 | 11 |
- Progress 8 is the key measure of progress across students' best 8 subjects, including English and Maths, from the end of year 6 tests to GCSE. It is expressed as fractions of a GCSE grade, with zero being average progress.
- Attainment 8 is the total of the grades in students’ best 8 subjects including English and Maths.
- We are not able to calculate Progress 8 scores for academic years 2024/25 and 2025/26. This is because there is no KS2 assessment data available to calculate the baseline for Progress 8 for these years due to Covid-19 disruption. We are also unable to show results broken down by prior attainment. For more information see the KS4 technical guide
A Level Summary
| Measure | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Percentage passes at A*-A | 0 | 0 | 8 | 6 |
| Percentage passes at A*-B | 12 | 11.7 | 27 | 32 |
| Percentage passes at A*-C | 32 | 29.4 | 46 | 48 |
| Percentage passes Overall | 88 | 68.6 | 90 | 92 |
| Average grade in BTEC subjects | M- | M- | M- | M |
University Destinations
| University Destinations | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total Students to University | 14 | 24 | 42 | 27 |
| Of which to Russell Group universities | 0 | 0 | 5 | 2 |
| Of which to Oxbridge | 0 | 0 | 0 | 0 |
| Of which studying Medicine / Dentistry / Veterinary Science | 0 | 0 | 0 | 1 |